(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Eugen Kupich, Robert Price, Anthony Smith | 59.3 | |
2nd | Bob Anderson, Derek Marshman, PETER TAYLOR | 59.4 | |
3rd | Derek Bayliss, Barry Chapman, Neil Tothill | 59.7 | |
4th | Danny Dowell, Alistair Johnston, Rod Stevens | 60.8 | |
5th | Tony Bradley, Leslie Holmes, Stephan Jarvis | 61 | |
6th | Kevin Barber, Bernard Druce, John Lochrie | 61.3 | |
7th | Steven Boyle, John Harris, Neil Mathias-Williams | 61.3 | |
8th | Ronald Angell, Mike Butler, Simon Cranfield | 61.5 | |
9th | Chris Chadwick, William Ford, Mick Green | 61.7 | |
10th | Robert Adams, Michael Bailey, Michael Sage | 61.9 | |
11th | John Palmer | 62.2 | |
12th | Timothy Davies, David Sandilands, Mike Williams | 62.6 | |
13th | John Froom, Jack Harris, Reginald Wiles | 62.7 | |
14th | Alan Bissell, Phillip Collins, Paul Fullbrook | 62.9 | |
15th | Andrew Lucas | 62.9 | |
16th | Tony Marchand, David Price, Alan Reade | 63 | |
17th | Terry Dwight, John Fynn, David Leeson | 63.1 | |
18th | Philip Mills, John Vickerstaff, Hugh Wilson | 63.2 | |
19th | Dennis Brown, Henry Craddock, Adrian Hands | 63.5 | |
20th | Edmund Aston, Bryan Balson, Max Robinson | 63.9 | |
21st | Tim Liddeatt, Derek Quinn-Hall, Derek Tate | 64 | |
22nd | Mike Ahlquist, John Knightbridge, Dave Stratford | 64 | |
23rd | Antony Foster, Clive Gadd, John Jones | 64.3 | |
24th | Brian Rawle, Tony Scrivens, John Stiles | 64.6 | |
25th | Iain Morgan, J Pearson, Mike Reid | 64.7 | |
26th | Keith Buggins, Mike Roberts, Tony Summers | 64.7 | |
27th | Christopher Bellamy, Ray Border, John Connors | 65 | |
28th | Nigel Cheshire, Paul Merrett, Thomas Ryan | 65 | |
29th | John Court, Roger Millett, John Sargeant | 65.2 | |
30th | Richard Bunczuk, Dave Cummings, Roy Dicker | 65.5 | |
31st | Paul Jeffery, Jamie Letham, Stuart Williams | 65.6 | |
32nd | Jim Cunning, Charles Griffiths, Mike Wake | 66 | |
33rd | Stephen Coller, Martin Parker, Stephen Wellman | 66.3 | |
34th | Neil Patch, Mil Petkovic, Chris Sadler | 66.7 | |
35th | Ben Bamford, Michael Parker, Paul Smith | 67.5 | |
36th | Robert Doy, Peter Horlock, Stuart Meyrick | 67.7 | |
37th | Nigel Brokenshire, Michael Gardiner, Martin Wilkins | 68.5 | |
38th | Terry Booth, Nick Oakley, Tony Philp | 68.9 | |
39th | Terence Day, Philip Hulcoop, John Treasure | 69 | |
40th | Robert Clark, Paul Dalling, Chris Greenshields | 69.2 | |
41st | Brian Gillett, John Powell, Tony Scott | 69.3 | |
42nd | Barry Allen, Edward Blake, David Daly | 69.9 | |
43rd | Keith Bradly, John Dennett, Colin Wellwood | 70.6 | |
44th | Alec Davies, R 'Nobby' Edwards, Paul Saunders | 71.4 | |
45th | Jack Colford, Frank Holliday, Martin Yeadon | 73.1 | |
46th | Peter Bunn, Trevor Jennens, Derek Phibben | 74.9 |
Page will refresh results automatically for one hour